Pricing
Choose a plan for your scale. 7 days free after sign-up.
For small projects
For growing projects and agencies
For large teams and agencies
USD prices are approximate (≈ 80 ₽ per $1). Billing is in Russian rubles.
Comparison
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Servers | 3 | 10–50 | 50+ |
| Sites | Unlimited | Unlimited | Unlimited |
| Trial period | 7 days | 7 days | |
| SSL certificates | |||
| Git deploy | |||
| Zero-downtime deploy | |||
| Scheduled deploy | |||
| Scheduled backups | |||
| Backups over SFTP | |||
| Monitoring | Advanced | Advanced | |
| Databases | Unlimited | Unlimited | Unlimited |
| phpMyAdmin | |||
| Firewall | |||
| Config editor | |||
| Docker containers | |||
| Log viewer | |||
| Cron and daemons | |||
| Web terminal | |||
| Team collaboration | Up to 5 | Unlimited | |
| Multiple teams | |||
| MCP and an AI assistant | 200 AI actions/mo | 5,000 AI actions/mo | |
| Priority support |
Payment and documents
Pay by card, SBP or invoice — with fiscal receipts and closing documents.
Every card payment automatically gets a fiscal receipt.
Invoice payment with closing documents for your accounting.
Visa, Mastercard, MIR and SBP. All prices in rubles.
When you change plans, the cost is recalculated proportionally.
FAQ
We use cookies and the Yandex Metrica web-analytics service (including Session Replay) to improve the site. Details are in the privacy policy.